ADWR/Tucson AMA, 10/6/09
Sahuarita/Green Valley Water Use
DRAFT - SUBJECT TO REVISION 2000 2001 2002 2003 2004 2005 2006 2007 2008
                     
Ag Sector                    
FICO   28,145 27,174 25,624        28,431        31,166        29,394           29,731            31,696              30,541
  Ag Total 28,145 27,174 25,624        28,431        31,166        29,394           29,731            31,696              30,541
Muni                    
Farmer's WC   538 555 668            662            740            669                859                 801                  823
Green Valley DWID (excluding golf, see below)   874 891 1,247          1,033          1,139          1,121             1,032              1,108               1,172
Community WC   2,448 2,275 2,495          2,525          2,572          2,854             2,871              2,795               2,684
Sahuarita WC    16 139 259            433            497            840                984              1,253               1,328
Las Quintas WC   442 433 496            484            482            508                588                 539                  517
Quail Creek WC   95 83 136            216            238            354                413                 458                  468
  Muni Total 4,413 4,376 5,301          5,353          5,668          6,346             6,747              6,954               6,993
Metal Mining                    
Freeport McMoRan (Sierrita)   26,156 24,247 18,229        19,256        26,483        28,492           26,690            26,710              27,180
ASARCO (Mission)   12,498 8,899 6,750          4,627          5,877          5,056             7,893            10,426              12,588
  Mining Total 38,654 33,146 24,979        23,883        32,360        33,548           34,583            37,136              39,768
Golf                    
Quail Creek GC   447 425 429            530            508            499                460                 554                  468
Country Club of Green Valley   615 609 711            657            652            710                701                 681                  680
Haven GC   712 640 684            665            606            639                765                 810                  808
Desert Hills GC*   479 449 496            460            474            497                485                 468                  443
Torres Blancas GC    494 453 451            405            391            533                561                 591                  534
Canoa Hills GC*   436 485 501            509            537            511                446                 475                  349
San Ignacio GC*   436 454 508            495            496            533                452                 453                  454
Canoa Ranch GC*   0 0 244            552            528            565                504                 489                  515
  Golf Total 3,619 3,515 4,024          4,273          4,192          4,487             4,374              4,521               4,250
Sand and Gravel                    
Cemex (Pima Mine)   404 530 121            116            327            184                177                 169                  160
Rinker (Green Valley)   0 123 135            204            303            163                288                 292                  186
  S&G Total 404 653 256            320            630            347                465                 461                  346
  TOTAL 75,234 68,864 60,184        62,260        74,016        74,122           75,900            80,768              81,897
Note: golf courses served by Green Valley DWID have an (*) next to them; Canoa Ranch is served
through annual recovery of CAP.
Note: rounding of sector percentages causes total percentage to exceed 100%.
58-100316.0004 Rinker (Staker Parson)
58-112414.0010 Cemex (Pima Mine)
. Great ultimate bet rakeback code at raketocash.